
Enjoy the perfect summer getaway in this bright and comfortable weekly condo, ideally located just steps from the beach and boardwalk.
This well-maintained unit features a spacious living area, a fully equipped kitchen, and all the essentials for a relaxing stay.
Close to restaurants, shops, and local attractions, it’s the perfect spot to make lasting shore memories.
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Cape Islands Realty makes no warranty of the accuracy of the information on this site or any site to which we link.
| Rate Type | Rate | Valid Rate Periods Check-In to Check-Out |
| Weekly Sat-Sat | $2,800 | 5/2/26 - 5/8/26 |
| Weekly Sat-Sat | $2,800 | 5/9/26 - 5/15/26 |
| Weekly Sat-Sat | $3,500 | 5/16/26 - 5/22/26 |
| Weekly Sat-Sat | $3,500 | 5/23/26 - 5/29/26 |
| Weekly Sat-Sat | $3,500 | 5/30/26 - 6/5/26 |
| Weekly Sat-Sat | $3,500 | 6/6/26 - 6/12/26 |
| Weekly Sat-Sat | $4,900 | 6/13/26 - 6/19/26 |
| Weekly Sat-Sat | $4,900 | 6/20/26 - 6/26/26 |
| Weekly Sat-Sat | $3,500 | 6/27/26 - 7/3/26 |
| Weekly Sat-Sat | $3,500 | 7/4/26 - 7/10/26 |
| Weekly Sat-Sat | $3,500 | 7/11/26 - 7/17/26 |
| Weekly Sat-Sat | $3,500 | 7/18/26 - 7/24/26 |
| Weekly Sat-Sat | $3,500 | 7/25/26 - 7/31/26 |
| Weekly Sat-Sat | $3,500 | 8/15/26 - 8/21/26 |
| Weekly Sat-Sat | $3,500 | 8/22/26 - 8/28/26 |
| Weekly Sat-Sat | $3,500 | 8/29/26 - 9/4/26 |
| Weekly Sat-Sat | $3,000 | 9/5/26 - 9/11/26 |
| Weekly Sat-Sat | $2,800 | 9/12/26 - 9/18/26 |
| Weekly Sat-Sat | $2,800 | 9/19/26 - 9/25/26 |
| Weekly Sat-Sat | $2,800 | 9/26/26 - 10/2/26 |


