
Wildwood Summer Rental
Spacious 2-bedroom, 2-bathroom townhome-style rental in Wildwood.
The second floor features 2 bedrooms, a full bathroom, and a large private deck perfect for relaxing outdoors.
The first floor offers a fully equipped kitchen, dining area, living room, full bathroom, and laundry room.
Additional amenities include an outside shower, a storage shed for beach chairs and summer gear, and 1 parking permit.
Available for weekly rentals or the full summer season.
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Cape Islands Realty makes no warranty of the accuracy of the information on this site or any site to which we link.
| Rate Type | Rate | Valid Rate Periods Check-In to Check-Out |
| Weekly Sat-Sat | $1,500 | 5/2/26 - 5/8/26 |
| Weekly Sat-Sat | $1,500 | 5/9/26 - 5/15/26 |
| Weekly Sat-Sat | $1,500 | 5/16/26 - 5/22/26 |
| Weekly Sat-Sat | $1,500 | 5/23/26 - 5/29/26 |
| Weekly Sat-Sat | $1,500 | 5/30/26 - 6/5/26 |
| Weekly Sat-Sat | $1,700 | 6/6/26 - 6/12/26 |
| Weekly Sat-Sat | $2,400 | 6/13/26 - 6/19/26 |
| Weekly Sat-Sat | $1,900 | 6/20/26 - 6/26/26 |
| Weekly Sat-Sat | $2,100 | 6/27/26 - 7/3/26 |
| Weekly Sat-Sat | $2,100 | 7/4/26 - 7/10/26 |
| Weekly Sat-Sat | $1,900 | 7/11/26 - 7/17/26 |
| Weekly Sat-Sat | $1,900 | 7/18/26 - 7/24/26 |
| Weekly Sat-Sat | $1,900 | 7/25/26 - 7/31/26 |
| Weekly Sat-Sat | $1,900 | 8/8/26 - 8/14/26 |
| Weekly Sat-Sat | $1,900 | 8/15/26 - 8/21/26 |
| Weekly Sat-Sat | $1,900 | 8/22/26 - 8/28/26 |
| Weekly Sat-Sat | $1,900 | 8/29/26 - 9/4/26 |
| Weekly Sat-Sat | $1,700 | 9/5/26 - 9/11/26 |
| Weekly Sat-Sat | $1,700 | 9/12/26 - 9/18/26 |
| Weekly Sat-Sat | $1,500 | 9/19/26 - 9/25/26 |
| Weekly Sat-Sat | $1,500 | 9/26/26 - 10/2/26 |


